Home > Filter Size > 1” Pleated >

Koch 1" Merv 5 Air Filter (12 Pack)
Merv 5 1" Furnace Filter
 
Price will vary based on size selected


Free Shipping
Availability: Usually Ships in 3 to 5 Days
Product Code: KFC-M5-01-12PACK




 
Description Performance and Comparison Information Guarantee
 
Koch Disposable panel filters Carry a MERV 5 rating and are constructed with high grade progressively dense glass fibers. The air entry side is composed of open coarse fibers, while the air exit side is made up of tighter fibers. Each fiber is coated with a nonmigrating adhesive to enhance filter performance. The Koch Disposable utilizes a one-piece moisture resistant craft board frame for strength and ease of installation. The interlocking miter corner of the Koch C&I filter provides extra strength and durability. No extra metal support is needed making the filter more environmentally friendly.
Dimensions
Nominal sizes are generally what is used in the HVAC industry when refering to filter size. Nominal dimensions are what will typically be printed on the side of the filter you are replacing. Actual size will generally be up to 1/2" less then the printed dimensions. If you are unsure or need help selecting your filter size please feel free to call our customer service line (877) 973-3030.

Nominal Size
Actual Size
10 x 10 x 1 9.5" x 9.5" x .75"
10 x 16 x 1 9.75" x 15.5" x .75"
10 x 20 x 1 9.5" x 19.5" x .75"
10 x 24 x 1 9.75" x 23.5" x .75"
10 x 25 x 1 9.75" x 24.5" x .75"
10 x 30 x 1 9.75" x 29.5" x .75"
12 x 12 x 1 11.5" X 11.5" X .75"
12 x 15 x 1 11.5" X 14.5" X .75"
12 x 16 x 1 11.5" X 15.5" X .75"
12 x 18 x 1 11.75" X 17.5" X .75"
12 x 20 x 1 11.75" X 19.75" X .75"
12 x 22 x 1 11.5" X 21.5" X .75"
12 x 24 x 1 11.75" X 23.75" X .75"
12 x 25 x 1 11.5" x 24.5" x .75"
12 x 30 x 1 11.75" x 29.5" x .75"
12 x 36 x 1 11.75" x 35.75" x .75"
14 x 14 x 1 13.5" X 13.5" X .75"
14 x 18 x 1 13.5" X 17.5" X .75"
14 x 20 x 1 13.5" X 19.5" X .75"
14 x 24 x 1 13.5" X 23.5" X .75"
14 x 25 x 1 13.5" X 24.5" X .75"
14 x 30 x 1 13.5" x 29.5" x .75"
15 x 20 x 1 14.5" X 19.5" X .75"
15 x 25 x 1 14.5" X 24.5" X .75"
15 x 30 x 1 14.5" x 29.5" x .75"
16 x 16 x 1 15.5" X 15.5" X .75"
16 x 18 x 1 15.5" X 17.5" X .75"
16 x 20 x 1 15.5" X 19.5" X .75"
16 x 24 x 1 15.5" X 23.5" X .75"
16 x 25 x 1 15.5" X 24.5" X .75"
16 x 30 x 1 15.5" X 29.5" X .75"
16 x 32 x 1 15.75" X 31.75" X .75"
18 x 18 x 1 17.5" X 17.5" X .75"
18 x 20 x 1 17.5" X 19.5" X .75"
18 x 22 x 1 17.5" X 21.5" X .75"
18 x 24 x 1 17.5" X 23.5" X .75"
18 x 25 x 1 17.5" X 24.5" X .75"
18 x 30 x 1 17.5" X 29.5" X .75"
20 x 20 x 1 19.5" X 19.5" X .75"
20 x 22 x 1 19.5" X 21.5" X .75"
20 x 24 x 1 19.5" X 23.5" X .75"
20 x 25 x 1 19.5" X 24.5" X .75"
20 x 30 x 1 19.5" X 29.5" X .75"
22 x 22 x 1 21.75" x 21.75" x .75"
24 x 24 x 1 23.75" X 23.75" X .75"
24 x 30 x 1 23.5" X 29.5" X .75"
25 x 25 x 1 24.5" X 24.5" X .75"


Average Customer Review: Average Customer Review: 5 of 5 5 of 5 Total Reviews: 2 Write a review.

  1 of 1 people found the following review helpful:
 
5 of 5 Buy this one. July 19, 2022
Reviewer: Daniel Sharon from Herriman, Utah  
My HVAC guy said I shouldn't use any other filter. I have an older system
and this filter will keep it from straining to hard to push air through.

Was this review helpful to you?

  1 of 1 people found the following review helpful:
 
5 of 5 Perfect Fit! May 25, 2022
Reviewer: Joe Rossi from Alsip, Illinois  
This is the only filter I will use in my furnace.

Was this review helpful to you?


Browse for more products in the same category as this item:

Filter Size > 1” Pleated
Filter Size
Filter Brands
Efficiency
Filter Type
Filter Brands > Koch Filters
Filter Type > Panel Filters
Efficiency > Merv 5